Fuel Index related to national and crossborder international courier services
The price of fuel at the pump is volatile, and its evolution directly impacts the operational costs of dynamic industries such as transport and courier services.
In Sameday we constantly analyze the evolution of the fuel price and because we want to maintain delivery standards we introduce the dynamic fuel index into the cost structure at the shipment level. This applies to home deliveries, deliveries to easybox parcel machines, and deliveries to Pick Pack Pont by Sameday parcel points, all of which are carried out within our own distribution network.
How the Fuel Index is Calculated at Sameday
Sameday calculates an index-based fuel surcharge on all its shipments (domestic, foreign) which is to be calculated from the shipping charge.
This amount is generated on a monthly basis based on the average price of fuel on the first day of the previous month, which we obtain through the 2026 applicable fuel prices – National Tax and Customs Administration (gov.hu) website.
Fuel Index, April 2026
The value of the fuel index for April 2026 is 1.10% for easybox¹ delivery services, 2.70% for home delivery NOVS2, and 4.10% for OVS³ delivery services.
| Reference price range ft/l | Domestic and Cross-Border fuel index | easybox delivery1 | Home delivery NOVS2 | Home delivery OVS3 |
|---|---|---|---|---|
| – | 488 | 1.70% | 4.10% | 6.40% |
| 489 | 498 | 0.10% | 0.20% | 0.40% |
| 499 | 508 | 0.20% | 0.50% | 0.70% |
| 509 | 518 | 0.30% | 0.70% | 1.10% |
| 519 | 528 | 0.40% | 1.00% | 1.50% |
| 529 | 538 | 0.50% | 1.20% | 1.90% |
| 539 | 548 | 0.60% | 1.50% | 2.20% |
| 549 | 558 | 0.70% | 1.70% | 2.60% |
| 559 | 568 | 0.80% | 1.90% | 3.00% |
| 569 | 578 | 0.90% | 2.20% | 3.40% |
| 579 | 588 | 1.00% | 2.40% | 3.70% |
| 589 | 598 | 1.10% | 2.70% | 4.10% |
| 599 | 608 | 1.20% | 2.90% | 4.50% |
| 609 | 618 | 1.30% | 3.20% | 4.90% |
| 619 | 628 | 1.40% | 3.40% | 5.20% |
| 629 | 638 | 1.50% | 3.70% | 5.60% |
| 639 | 648 | 1.60% | 3.90% | 6.00% |
| 649 | 658 | 1.70% | 4.10% | 6.40% |
| 659 | 668 | 1.80% | 4.40% | 6.70% |
| 669 | 678 | 1.90% | 4.60% | 7.10% |
| 679 | 688 | 2.00% | 4.90% | 7.50% |
| 689 | 698 | 2.00% | 5.10% | 7.90% |
| 699 | 708 | 2.10% | 5.40% | 8.20% |
| 709 | 718 | 2.20% | 5.60% | 8.60% |
| 719 | 728 | 2.30% | 5.80% | 9.00% |
| 729 | 738 | 2.40% | 6.10% | 9.40% |
| 739 | 748 | 2.50% | 6.30% | 9.70% |
| 749 | 758 | 2.60% | 6.60% | 10.10% |
| 759 | 768 | 2.70% | 6.80% | 10.50% |
| 769 | 778 | 2.80% | 7.10% | 10.80% |
| 779 | 788 | 2.90% | 7.30% | 11.20% |
| 789 | 798 | 3.00% | 7.60% | 11.60% |
| 799 | 808 | 3.10% | 7.80% | 12.00% |
| 809 | 818 | 3.20% | 8.00% | 12.30% |
| 819 | 828 | 3.30% | 8.30% | 12.70% |
| 829 | 838 | 3.40% | 8.50% | 13.10% |
| 839 | 848 | 3.50% | 8.80% | 13.50% |
| 849 | 858 | 3.60% | 9.00% | 13.80% |
| 859 | 868 | 3.70% | 9.30% | 14.20% |
| 869 | 878 | 3.80% | 9.50% | 14.60% |
| 879 | 888 | 3.90% | 9.70% | 15.00% |
| 889 | 898 | 4.00% | 10.00% | 15.30% |
| 899 | 908 | 4.10% | 10.20% | 15.70% |
| 909 | 918 | 4.20% | 10.50% | 16.10% |
| 919 | 928 | 4.30% | 10.70% | 16.50% |
| 929 | 938 | 4.40% | 11.00% | 16.80% |
| 939 | 948 | 4.50% | 11.20% | 17.20% |
| 949 | 958 | 4.60% | 11.50% | 17.60% |
| 959 | 968 | 4.70% | 11.70% | 18.00% |
| 969 | 978 | 4.80% | 11.90% | 18.30% |
| 979 | 988 | 4.90% | 12.20% | 18.70% |
| 989 | 998 | 5.00% | 12.40% | 19.10% |
| 999 | 1008 | 5.10% | 12.70% | 19.50% |
| 1009 | 1018 | 5.20% | 12.90% | 19.80% |
| 1019 | 1028 | 5.30% | 13.20% | 20.20% |
| 1029 | 1038 | 5.40% | 13.40% | 20.60% |
| 1039 | 1048 | 5.50% | 13.60% | 21.00% |
| 1049 | 1058 | 5.60% | 13.90% | 21.30% |
| 1059 | 1068 | 5.70% | 14.10% | 21.70% |
| 1069 | 1078 | 5.80% | 14.40% | 22.10% |
| 1079 | 1088 | 5.90% | 14.60% | 22.40% |
| 1089 | 1098 | 5.90% | 14.90% | 22.80% |
| 1099 | 1108 | 6.00% | 15.10% | 23.20% |
| 1109 | 1118 | 6.10% | 15.40% | 23.60% |
| 1119 | 1128 | 6.20% | 15.00% | 23.90% |
| 1119 | 1128 | 6.20% | 60.00% | 23.90% |
| 1129 | 1138 | 6.30% | 15.80% | 24.30% |
| 1139 | 1148 | 6.40% | 16.10% | 24.70% |
| 1149 | 1158 | 6.50% | 16.30% | 25.10% |
| 1159 | 1168 | 6.60% | 16.60% | 25.40% |
| 1169 | 1178 | 6.70% | 16.80% | 25.80% |
| 1179 | 1188 | 6.80% | 17.10% | 26.20% |
| 1189 | 1198 | 6.90% | 17.30% | 26.60% |
| 1199 | 1208 | 7.00% | 17.50% | 26.90% |
| 1209 | 1218 | 7.10% | 17.80% | 27.30% |
| 1219 | 1228 | 7.20% | 18.00% | 27.70% |
| 1229 | 1238 | 7.30% | 18.30% | 28.10% |
| 1239 | 1248 | 7.40% | 18.50% | 28.40% |
| 1249 | 1258 | 7.50% | 18.80% | 28.80% |
| 1259 | 1268 | 7.60% | 19.00% | 29.20% |
| 1269 | 1278 | 7.70% | 19.30% | 29.60% |
| 1279 | 1288 | 7.80% | 19.50% | 29.90% |
| 1289 | 1298 | 7.90% | 19.70% | 30.30% |
Fuel Index for Previous Months
| Reference price range at the petrol station (Month) | Fuel Index Value easybox Delivery1 | Fuel Index Value Home Delivery NOVS2 | Fuel Index Value Home Delivery OVS3 |
|---|---|---|---|
| November 2025 | 1.10% | 2.70% | 4.10% |
| December 2025 | 1.00% | 2.40% | 3.70% |
| January 2026 | 1.00% | 2.40% | 3.70% |
| February 2026 | 0.90% | 2.20% | 3.40% |
| March 2026 | 0.90% | 2.20% | 3.40% |
| April 2026 | 1.10% | 2,70% | 4.10% |
Note: